2019 Fall Season

Divisions Season Dates Teams Matches
Per Team
Matches
Played
Byes
Per Team
Sign-up Roster
Dates
Team Registration
Dates
2019 Fall 3.0 - 4.5 Men's Doubles Team Tennis 09/03/19 - 11/15/19 4 9 18 0 Registration Closed 7/31/2019 - 7/31/2019 7/31/2019 - 7/31/2019
2019 Fall 3.0 Women's Doubles Tuesdays 6:30 pm 09/03/19 - 11/15/19 4 7 10 3 Contact Reps. 7/31/2019 - 9/30/2019 7/31/2019 - 9/30/2019
2019 Fall 3.0+ Women's Doubles Tuesday 6:30 pm 09/03/19 - 11/15/19 4 10 20 0 Contact Reps. 7/31/2019 - 9/30/2019 7/31/2019 - 9/30/2019
2019 Fall 3.5 Women's Doubles Thursdays 6:30 pm 09/05/19 - 11/14/19 4 10 20 0 Registration Closed 7/31/2019 - 7/31/2019 7/31/2019 - 9/30/2019
2019 Fall 3.5D - Women's Doubles Tuesday - 9:30 am 09/03/19 - 11/15/19 8 10 32 1 Contact Reps. 7/31/2019 - 9/30/2019 7/31/2019 - 9/30/2019
2019 Fall 4.0 Women's Doubles Thursday 9:30 am 09/05/19 - 11/15/19 4 10 20 0 Contact Reps. 7/31/2019 - 7/31/2019 7/31/2019 - 9/30/2019
2019 Fall Combo 3.5/4.0 (A) Women's Doubles Tuesdays 9:30 am 09/03/19 - 11/15/19 5 8 20 2 Contact Reps. 7/31/2019 - 7/31/2019 7/31/2019 - 9/30/2019
2019 Fall Combo 3.5/4.0 (B) Women's Doubles Tuesdays 9:30 am 09/03/19 - 11/15/19 5 8 20 2 Contact Reps. 7/31/2019 - 10/27/2019 7/31/2019 - 9/30/2019
Totals 38 72 160 2


Black Out days
From Date To Date Type

Have a software question?

League questions should be directed to your league.

n/a | ctaleagues@gmail.com