Lisa Oros

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
CCC A2 - Daniels2022 GKTA A-206/06/22-010102810RJun 1 2022 11:48AM
CCC A2 - Daniels2021 GKTA A-206/10/21-0321422823RApr 18 2021 6:26AM
CCC A2 - Crandall2020 GKTA A-206/01/20-0413263539RMay 18 2020 10:35AM
CCC A3 - Daniels2019 GKTA A-306/03/19-0202041123RMay 1 2019 12:48PM
CCC A3 - Daniels2018 GKTA A-306/04/18-0303061337RApr 30 2018 9:25AM
CCC A5- Mills2017 GKTA A-506/05/17-00000000RApr 21 2017 6:39AM
CCC A3 - Romano2016 GKTA A-306/06/16-0422443738RMay 18 2016 6:36PM
CCC A4-Cox2015 GKTA A-406/01/15-0330603613RApr 14 2015 11:47AM
CCC A3- Yoakley2014 GKTA A-306/02/14-0642846645SJun 2 2014 12:45PM
CCC A4- Karges2014 GKTA A-406/02/14-0624484761RApr 30 2014 6:35AM
CCC A3- Poynter2013 GKTA A-306/03/13-0202041726RApr 30 2013 9:41AM
Cherokee CC A32012 GKTA A-306/04/12-0422443943RMay 7 2012 1:20PM
Cherokee2011 Fall GKTA B-108/22/11-0431624228RJul 28 2011 10:30AM
Cherokee Country Club2011 Spring GKTA B-105/30/11-0633766867RApr 28 2011 8:20AM
Cherokee2010 Fall GKTA A-508/23/10-00000000RAug 2 2010 7:14AM
Cherokee2010 Spring GKTA A-505/31/10-011020127RApr 29 2010 12:27PM
Cherokee2009 Fall GKTA B-108/17/09-010102713RJul 27 2009 8:39AM
Cherokee2009 Spring GKTA B-206/01/09-06511148348RApr 16 2009 7:27AM
Cherokee2008 Fall GKTA B-308/18/08-0202242430RJul 30 2008 9:59AM
Cherokee B32008 Spring GKTA B-305/27/08-0523564950RApr 15 2008 9:54AM
Cherokee-GreenFall 2007 GKTA C108/20/07-00000000RAug 3 2007 7:36AM
Cherokee B32007 GKTA B-305/28/07-0211232228SJun 5 2007 12:40PM
Cherokee C1 Green2007 GKTA C105/28/07-010102813RApr 10 2007 12:01PM

Have a software question?

League questions should be directed to your league.

n/a | ctaleagues@gmail.com