Sorted by Match winning percent.
Rank | Players | Matches | Games (defaults excluded) | ||||||
---|---|---|---|---|---|---|---|---|---|
Won | Lost | Ties | Winning percent |
Won* | Lost* | Winning percent* |
|||
1. | 7 | 2 | 0 | 77.8% | 48 | 29 | 62.3% | ||
2. | 5 | 4 | 0 | 55.6% | 38 | 39 | 49.4% | ||
3. | 4 | 4 | 0 | 50.0% | 36 | 31 | 53.7% | ||
4. | 3 | 3 | 0 | 50.0% | 29 | 22 | 56.9% | ||
5. | 2 | 2 | 0 | 50.0% | 13 | 21 | 38.2% | ||
6. | 3 | 4 | 0 | 42.9% | 29 | 29 | 50.0% | ||
7. | 2 | 6 | 0 | 25.0% | 26 | 42 | 38.2% | ||
8. | 0 | 2 | 0 | 0.0% | 5 | 12 | 29.4% | ||
9. | - | - | - | - | - | - | - | ||
10. | - | - | - | - | - | - | - | ||
11. | 2 | 1 | 0 | 66.7% | 15 | 11 | 57.7% | ||
12. | 2 | 1 | 0 | 66.7% | 13 | 11 | 54.2% | ||
13. | 2 | 1 | 0 | 66.7% | 13 | 11 | 54.2% | ||
14. | 0 | 2 | 0 | 0.0% | 5 | 12 | 29.4% |
Scheduled (2 weeks)
6/20 8:10am |
Stephanie Lamboley
Rosie Mann |
Teri Bechtle
Paula Pezanowski |
6/27 8:20am |
Stephanie Lamboley
Teri Bechtle |
Carel James
Jana Brock |
7/11 8:00am |
Teri Bechtle
Stephanie Lamboley |
Carel James
Jana Brock |
7/11 8:00am |
Paula Pezanowski
Teri Bechtle |
Susie Substitute
Sue Myers |
7/11 8:10am |
Paula Pezanowski
Sue Myers |
Teri Bechtle
Susie Substitute |
7/11 8:10am |
Sharon K Bonnett
Rosie Mann |
Stephanie Lamboley
Sharon Faltemier |
7/11 8:20am |
Sharon K Bonnett
Sharon Faltemier |
Stephanie Lamboley
Rosie Mann |
7/11 8:20am |
Paula Pezanowski
Susie Substitute |
Teri Bechtle
Sue Myers |