Sarah Beth Gosselin

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
CBRC AA-Houck2024 GKTA AA04/05/24-010102312RMay 10 2024 6:33AM
CCC A1- Jumper2024 GKTA A-104/05/24-0211222113RJun 1 2024 5:22PM
CCC A1- Bobo2023 GKTA A-106/05/23-00000000SJun 1 2023 7:59AM
CCC A2 - Daniels2023 GKTA A-206/05/23-0211221716RMay 17 2023 6:42AM
CCC A2 - Daniels2022 GKTA A-206/06/22-0422444240RMay 30 2022 5:29PM
CCC AA- Evans2022 GKTA AA06/06/22-0202041124SJun 9 2022 1:01PM
CCC A1- Lemoncelli2019 GKTA A-106/03/19-00000000SJun 11 2019 5:15AM
CCC A1- Yoakley2018 GKTA A-106/04/18-00000000SMay 8 2018 7:06PM
CCC A3 - Daniels2018 GKTA A-306/04/18-0440804825RApr 23 2018 9:31AM
Fox Den A3 - Fuller2017 GKTA A-306/05/17-00000000RApr 27 2017 2:10PM

Have a software question?

League questions should be directed to your league.

n/a | ctaleagues@gmail.com