Carrie Kleban

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Double The Fun (C)Spring 2024 Combo 7.5 (3.5/4.0) Women's Doubles Tuesdays 9:30 am03/10/24-0440804822RFeb 27 2024 3:11PM
Double The Fun (C)Fall 2023 Combo 7.5 (3.5/4.0) Women's Doubles Tuesdays 9:30 am09/05/23-0523465146RAug 4 2023 12:30PM
Double The Fun (C)Spring 2023 Combo 7.5 (3.5/4.0) Women's Doubles Tuesdays 9:30 am03/06/23-0624486157RFeb 8 2023 4:29PM
Double The Fun (C)A 2022 Fall Combo 7.5 (3.5/4.0) Women's Doubles Tuesdays 9:30 am09/06/22-0624485853RAug 14 2022 2:45PM
Double The Fun (C)2022 Spring Combo 7.5 (3.5/4.0) Women's Doubles Tuesdays 9:30 am03/08/22-07254106372RFeb 5 2022 8:27AM
Double The Fun (C)2021 Fall Combo 7.5 (3.5/4.0) Women's Doubles Tuesdays 9:30 am09/14/21-06511027047RAug 29 2021 11:54AM
Double The Fun (C)2021 Spring Combo 7.5 (3.5/4.0) Women's Doubles Tuesdays 9:30 am03/30/21-0642856263RJan 31 2021 9:28AM
Double The Fun (C)2020 Spring Combo 7.5 (3.5/4.0) Women's Doubles Tuesdays 9:30 am03/10/20-010102711RJan 12 2020 11:30AM
Serves You Right2019 Fall 3.5 Women's Doubles Thursdays 6:30 pm09/05/19-010102612SAug 30 2019 7:36AM
Double The Fun (C)2019 Fall Combo 3.5/4.0 (A) Women's Doubles Tuesdays 9:30 am09/03/19-07162124678RJul 31 2019 2:50PM
Serves You Right2019 Summer 3.5 Women's Doubles Thursdays 6:30 pm06/16/19-0312242928SJun 25 2019 12:57PM
Double The Fun (C)2019 Spring Combo 3.5/4.0 Women's Doubles Tuesdays 9:30 am03/11/19-0514284152RFeb 27 2019 6:52PM
Double The Fun (C)2018 Fall 3.5 D1 Women's Doubles09/02/18-0330603612RAug 23 2018 2:41PM
Double The Fun (C)2018 Spring 3.5 D1 Women's Doubles03/27/18-0642846041RMar 8 2018 8:07AM

Have a software question?

League questions should be directed to your league.

n/a | ctaleagues@gmail.com