Dave Turner

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Team Vasari2013W CTA Men 4.0/4.501/14/13-08531068268RJan 11 2013 6:09AM
Mediterra M4.0A2009 CTA Day Mens 4.010/15/09-0202041421RSep 30 2009 11:27AM
Mediterra2009W CTA Mens Open (4.0 plus)01/19/09-09366127690RJan 8 2009 6:39AM
Mediterra2008 CTA Day Open Men (4.0 plus)10/13/08-06152103861ROct 3 2008 8:01AM
Mediterra2008W CTA Mens Open (4.0 plus)01/14/08-09631269361RJan 4 2008 7:09AM
Mediterra2007 CTA Day Open Men (4.0 plus)10/13/07-07254105581ROct 3 2007 7:39AM
Naples Bay Resort 8.02007 CTA Mixed 8.010/13/07-010102913RNov 9 2007 9:40AM
Mediterra2007 USPTA Men 3.501/15/07-06601207245RJan 22 2007 5:27AM
Mediterra2007 CTA Mens 3.501/15/07-0108216410660RJan 5 2007 9:39AM
Mediterra M3.5A2006 CTA Day Mens 3.510/14/06-010102613ROct 10 2006 6:25AM
Mediterra White2006 USPTA Day Men 3.501/16/06-08711429342RDec 30 2005 6:11AM
Mediterra M3.5A2005 USPTA Day Men 3.5 10/19/05-0541825226ROct 4 2005 9:22AM

Have a software question?

League questions should be directed to your league.

n/a | ctaleagues@gmail.com