Renata Yeager

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Landings Club (Chris Kader)4.50 (B-2)02/22/18-00000000RJan 15 2018 10:51AM
Landings Club (Chris Kader)4.50 (B-2)09/07/17-00000000RJun 29 2017 12:42PM
Landings Club (Chris Kader)4.50 (B-2)02/23/17-0523585460RJan 9 2017 4:49PM
Landings Club (Chris Kader)4.50 (B-2)09/08/16-06152103368RJun 30 2016 1:24PM
Landings Club4.50 (B-2)02/25/16-06152104062RJan 17 2016 6:14PM
Landings Club4.50 (B-2)09/03/15-080801646100RJul 13 2015 12:27PM
Landings Club4.50 (B-2)02/19/15-0523575055RJan 29 2015 11:45AM
Landings Club4.50 (B-2)09/04/14-010102512RAug 14 2014 8:06PM
Landings Club4.50 (B-2)02/20/14-0514384453RJan 18 2014 12:25PM
Landings Club4.50 (B-2)09/12/13-0734685864RJul 23 2013 9:31AM
Landings Club4.50 (B-2)02/21/13-092761566108RNov 19 2012 9:59PM
Landings Club4.50 (B-2)09/06/12-010102412RJun 12 2012 12:10PM
Landings Club4.50 (B-2)02/23/12-0624595974RJan 16 2012 5:37PM
Landings Club (CO)4.50 (B-2)09/08/11-08265136797RJul 13 2011 2:02PM
Landings Club4.50 (B-2)02/17/11-07164135993RDec 22 2010 11:17AM
Bacon Park 14.50 (B-2)09/09/10-087114410262RAug 3 2010 7:38PM
Landings Club4.25 (C-1)02/18/10-09811629746RDec 17 2009 7:22AM
Landings ClubC-109/03/09-0107314810483RAug 6 2009 5:21AM
Landings ClubC-102/19/09-08174147193RJan 18 2009 4:56AM
Landings ClubC-109/04/08-093661480104RJul 17 2008 7:39AM
Landings Club (C)C-202/21/08-087115411370RJan 21 2008 5:57PM
Landings Club (C)2007 Women's C-208/30/07-08621449364RAug 1 2007 2:56PM
Landings Club (C)2007 Women's C-202/22/07-0743866651RJan 24 2007 9:42PM

Have a software question?

League questions should be directed to your league.

n/a | ctaleagues@gmail.com